← All Tools
Email Warmup Schedule Planner
Enter your new mailbox count, provider type, target send volume, and start date to get an interactive day-by-day warmup calendar with volume ramps, safe-to-send dates, and risk indicators.
Configure Your Warmup
Safe to Send Date
Sun, Aug 2
Total Warmup Emails
33,650
Full Volume Date
Day 22 (30/mailbox/day)
| Day | Date | Per Mailbox | Total (50 mbx) | Phase | Risk |
|---|---|---|---|---|---|
| 1 | Sun, Jul 12 | 5 | 250 | Ramping | Low |
| 2 | Mon, Jul 13 | 7 | 350 | Ramping | Low |
| 3 | Tue, Jul 14 | 9 | 450 | Ramping | Low |
| 4 | Wed, Jul 15 | 11 | 550 | Ramping | Low |
| 5 | Thu, Jul 16 | 13 | 650 | Ramping | Low |
| 6 | Fri, Jul 17 | 15 | 750 | Ramping | Low |
| 7 | Sat, Jul 18 | 17 | 850 | Ramping | Low |
| 8 | Sun, Jul 19 | 18 | 900 | Ramping | Low |
| 9 | Mon, Jul 20 | 21 | 1,050 | Ramping | Low |
| 10 | Tue, Jul 21 | 24 | 1,200 | Ramping | Low |
| 11 | Wed, Jul 22 | 27 | 1,350 | Ramping | Low |
| 12 | Thu, Jul 23 | 30 | 1,500 | Ramping | Low |
| 13 | Fri, Jul 24 | 30 | 1,500 | Ramping | Low |
| 14 | Sat, Jul 25 | 30 | 1,500 | Ramping | Low |
| 15 | Sun, Jul 26 | 27 | 1,350 | Building | Medium |
| 16 | Mon, Jul 27 | 29 | 1,450 | Building | Medium |
| 17 | Tue, Jul 28 | 30 | 1,500 | Building | Medium |
| 18 | Wed, Jul 29 | 30 | 1,500 | Building | Medium |
| 19 | Thu, Jul 30 | 30 | 1,500 | Building | Medium |
| 20 | Fri, Jul 31 | 30 | 1,500 | Building | Medium |
| 21 | Sat, Aug 1 | 30 | 1,500 | Building | Medium |
| 22 | Sun, Aug 2 | 30 | 1,500 | Ready | ✓ Safe |
| 23 | Mon, Aug 3 | 30 | 1,500 | Ready | ✓ Safe |
| 24 | Tue, Aug 4 | 30 | 1,500 | Ready | ✓ Safe |
| 25 | Wed, Aug 5 | 30 | 1,500 | Ready | ✓ Safe |
| 26 | Thu, Aug 6 | 30 | 1,500 | Ready | ✓ Safe |
| 27 | Fri, Aug 7 | 30 | 1,500 | Ready | ✓ Safe |
| 28 | Sat, Aug 8 | 30 | 1,500 | Ready | ✓ Safe |
Warmup Best Practices
- • Never skip warmup. Sending 30+ emails/day from a new mailbox will get you flagged immediately.
- • Monitor bounces daily. If bounce rate exceeds 5%, reduce volume and investigate.
- • Use warmup tools that send and reply to real emails — not just inbox placement tests.
- • coldBirds automates this entirely with 3-tier warmup cascade and 11 configurable parameters per mailbox.
coldBirds' 3-tier warmup cascade warms mailboxes automatically with proven settings. No schedule needed. No manual tracking.
Start Warmup on Autopilot →You Might Also Need
Mailbox Calculator
Calculate exactly how many mailboxes and domains you need to hit your cold email targets.
Sending Limits
Look up email sending limits for every major provider — Google Workspace, Microsoft 365, Outlook, Zoho and more.
Domain Health
Get an instant health score for any email domain — SPF, DKIM, DMARC, MX records, and blacklist status.