Vendor Security & Compliance Comparison
Interactive comparison matrix of cold email infrastructure vendors across 25 security and compliance criteria: SOC2, GDPR, DPA, SSO, RBAC, audit logs, encryption, uptime SLA, and more.
Note: Compliance data is based on publicly available information, vendor documentation, and security questionnaires as of 2025. Entries marked with "?" indicate unverified or unpublished data. Contact vendors directly for the most current information.
94%
coldBirds
14%
Maildoso
12%
Mailforge
58%
Instantly
12%
ScaledMail
| Criteria | coldBirds | Maildoso | Mailforge | Instantly | ScaledMail |
|---|---|---|---|---|---|
| Certifications | |||||
| SOC 2 Type II | |||||
| ISO 27001 | |||||
| GDPR Compliant | |||||
| HIPAA Adjacency | |||||
| Data Protection | |||||
| TLS in Transit | |||||
| AES-256 at Rest | ? | ? | ? | ||
| DPA Available | |||||
| EU Data Residency | |||||
| Data Deletion on Request | |||||
| Access Control | |||||
| SSO / SAML | |||||
| Role-Based Access (RBAC) | |||||
| Multi-Factor Auth | |||||
| Audit Logs | |||||
| Scoped API Keys | |||||
| Infrastructure | |||||
| 99.9%+ Uptime SLA | |||||
| Dedicated IPs | |||||
| Domain Isolation | |||||
| Multi-Region Redundancy | ? | ? | ? | ||
| Public Status Page | |||||
| Compliance | |||||
| CAN-SPAM Tools | |||||
| CASL Support | |||||
| Vendor Risk Packet | |||||
| Annual Pen Test | ? | ? | ? | ? | |
| Bug Bounty Program | |||||
| Breach Notification (<72hr) | ? | ? | ? | ||
Need the full vendor risk assessment for coldBirds? Download our SOC2 Type II report, DPA, and security whitepaper from our Trust Center.
Access coldBirds Trust Center →You Might Also Need
Compliance Check
Check your cold email against CAN-SPAM, GDPR, and CASL compliance rules with fix suggestions.
Domain Health
Get an instant health score for any email domain — SPF, DKIM, DMARC, MX records, and blacklist status.
Blacklist Checker
Check your domain or IP against 100+ email blacklists with delisting instructions.